Chicken Road
- Share of included rounds reaching here
- Uncertainty range for the share
- Modelled share reaching this position
| Road position | Share of included rounds reaching here | Uncertainty range for the share | Modelled share reaching this position |
|---|---|---|---|
| 1 | 96% | 94.89% – 96.88% | 95.15% |
| 2 | 91.8% | 90.3% – 93.08% | 91.59% |
| 3 | 87.8% | 86.05% – 89.36% | 87.5% |
| 4 | 83.13% | 81.15% – 84.94% | 83.76% |
| 5 | 79.53% | 77.42% – 81.5% | 79.67% |
| 6 | 75.2% | 72.95% – 77.32% | 75.97% |
| 7 | 71.33% | 68.99% – 73.56% | 72.06% |
| 8 | 67.13% | 64.72% – 69.46% | 68.06% |
| 9 | 62.87% | 60.39% – 65.28% | 64.05% |
| 10 | 58.93% | 56.42% – 61.4% | 60.12% |
| 11 | 55.2% | 52.67% – 57.7% | 56% |
| 12 | 50.67% | 48.14% – 53.19% | 52.13% |
| 13 | 46.73% | 44.22% – 49.26% | 48.04% |
| 14 | 43.27% | 40.78% – 45.79% | 44.14% |
| 15 | 39.87% | 37.42% – 42.37% | 40% |
| 16 | 36.07% | 33.68% – 38.53% | 36.03% |
| 17 | 32% | 29.69% – 34.4% | 32.03% |
| 18 | 28.33% | 26.11% – 30.67% | 28% |
| 19 | 25.27% | 23.13% – 27.53% | 24.02% |
| 20 | 21.4% | 19.4% – 23.55% | 20% |
| 21 | 17.47% | 15.63% – 19.47% | 15.99% |
| 22 | 12.4% | 10.83% – 14.16% | 14.83% |
| 23 | 8.6% | 7.28% – 10.13% | 9.99% |
| 24 | 4% | 3.12% – 5.11% | 5.04% |
- Share of included rounds reaching here
- Uncertainty range for the share
- Modelled share reaching this position
| Road position | Share of included rounds reaching here | Uncertainty range for the share | Modelled share reaching this position |
|---|---|---|---|
| 1 | 89.07% | 87.39% – 90.55% | 87.5% |
| 2 | 79.13% | 77% – 81.11% | 76.56% |
| 3 | 69.2% | 66.82% – 71.48% | 66.67% |
| 4 | 59.6% | 57.1% – 62.06% | 57.65% |
| 5 | 50.47% | 47.94% – 52.99% | 49.49% |
| 6 | 41.8% | 39.33% – 44.31% | 42.06% |
| 7 | 34.93% | 32.56% – 37.38% | 35.51% |
| 8 | 29.2% | 26.95% – 31.55% | 29.52% |
| 9 | 24.53% | 22.42% – 26.77% | 24.32% |
| 10 | 19.93% | 17.99% – 22.03% | 19.76% |
| 11 | 16.93% | 15.12% – 18.92% | 15.81% |
| 12 | 13.2% | 11.58% – 15.01% | 14.18% |
| 13 | 9.47% | 8.09% – 11.05% | 11.01% |
| 14 | 6.87% | 5.69% – 8.26% | 8.35% |
| 15 | 4.6% | 3.65% – 5.78% | 6.13% |
| 16 | 3.07% | 2.31% – 4.07% | 4.33% |
| 17 | 2.47% | 1.79% – 3.38% | 2.92% |
| 18 | 1.4% | 0.92% – 2.13% | 1.84% |
| 19 | 0.73% | 0.41% – 1.31% | 1.06% |
| 20 | 0.4% | 0.18% – 0.87% | 0.54% |
| 21 | 0% | 0% – 0.26% | 0.22% |
| 22 | 0% | 0% – 0.26% | 0.05% |
- Share of included rounds reaching here
- Uncertainty range for the share
- Modelled share reaching this position
| Road position | Share of included rounds reaching here | Uncertainty range for the share | Modelled share reaching this position |
|---|---|---|---|
| 1 | 80.53% | 78.45% – 82.46% | 79.67% |
| 2 | 62.47% | 59.99% – 64.88% | 63.23% |
| 3 | 49.13% | 46.61% – 51.66% | 49.49% |
| 4 | 37.73% | 35.31% – 40.21% | 38.28% |
| 5 | 28% | 25.79% – 30.33% | 29.17% |
| 6 | 20.8% | 18.82% – 22.93% | 21.83% |
| 7 | 15% | 13.28% – 16.9% | 17.85% |
| 8 | 10.8% | 9.33% – 12.47% | 13.01% |
| 9 | 7.73% | 6.49% – 9.2% | 9.28% |
| 10 | 4.93% | 3.95% – 6.15% | 6.44% |
| 11 | 3.27% | 2.48% – 4.29% | 4.34% |
| 12 | 2% | 1.4% – 2.84% | 2.82% |
| 13 | 1.47% | 0.97% – 2.21% | 1.75% |
| 14 | 0.93% | 0.56% – 1.56% | 1.03% |
| 15 | 0.53% | 0.27% – 1.05% | 0.57% |
| 16 | 0.27% | 0.1% – 0.68% | 0.29% |
| 17 | 0.13% | 0.04% – 0.48% | 0.13% |
| 18 | 0.07% | 0.01% – 0.38% | 0.05% |
| 19 | 0.07% | 0.01% – 0.38% | 0.01% |
| 20 | 0.07% | 0.01% – 0.38% | 0% |
- Share of included rounds reaching here
- Uncertainty range for the share
- Modelled share reaching this position
| Road position | Share of included rounds reaching here | Uncertainty range for the share | Modelled share reaching this position |
|---|---|---|---|
| 1 | 56.07% | 53.54% – 58.56% | 60.12% |
| 2 | 32.33% | 30.01% – 34.74% | 35% |
| 3 | 19% | 17.09% – 21.06% | 19.8% |
| 4 | 9.93% | 8.52% – 11.55% | 10.79% |
| 5 | 5.07% | 4.07% – 6.3% | 6.44% |
| 6 | 2.2% | 1.57% – 3.07% | 3.25% |
| 7 | 1.13% | 0.71% – 1.81% | 1.56% |
| 8 | 0.4% | 0.18% – 0.87% | 0.7% |
| 9 | 0.13% | 0.04% – 0.48% | 0.29% |
| 10 | 0.07% | 0.01% – 0.38% | 0.11% |
| 11 | 0.07% | 0.01% – 0.38% | 0.04% |
| 12 | 0% | 0% – 0.26% | 0.01% |
| 13 | 0% | 0% – 0.26% | 0% |
| 14 | 0% | 0% – 0.26% | 0% |
| 15 | 0% | 0% – 0.26% | 0% |